Universal Topper Rack Size Guide
TrailRax Universal Topper Racks are available in multiple sizes to create a clean, low-profile fit on truck caps, toppers, and camper shells. Before selecting a size, measure the usable width of your topper and account for side rails, integrated tracks, and accessories. The adjustable mounting feet, that mount to the integrated track system of your topper, can be positioned to match your track width, helping ensure the rack sits exactly where you want it without unnecessary overhang.
Our Universal Topper Rack (UTR) is compatible with many popular topper and cap brands, including Leer, SmartCap, OVS, Alu-Cab, A.R.E., Century, RealTruck, and Rough Country.
Your topper must have roof-mounted track systems for installation. We include M8 mounting hardware, which is compatible with many track systems. If your topper uses a different track system or hardware size, you can still mount the UTR by sourcing the appropriate hardware for your specific setup.
For the best fit: While our recommended UTR sizes will likely be the right fit, please measure your topper for proper fitment.
- Measure the width across the top of your truck cap or topper
- Measure the width between the integrated T-tracks or mounting rails
- Account for side panels and accessories like awnings you want to mount to the sides
- Measure your desired length of coverage on your topper, our recommended UTR sizes are based on maximum coverage.
NUMBER OF CROSSMEMBERS PER RACK LENGHT
5 ft Length: 5 crossmembers
6 ft Length: 6 crossmembers
6.75 ft Length: 7 crossmembers
8 ft Length: 8 crossmembers
Shop TrailRax Universal Topper Rack
| TRUCK MODEL | COMMONLY RECOMMENDED UTR SIZE |
| Ford Ranger | 48.5" crossmember width, 5 ft length |
| Ford F-150 Super Crew 5.5 ft Bed | 55.5" crossmember width, 5 ft length |
| Ford F-150 Super Crew 6.5 ft Bed | 55.5" crossmember width, 6.75 ft length |
| Ford F-150 Single Cab 8 ft bed | 55.5" crossmember width, 8 ft length |
| Ford Super Duty Crew Cab 6.75 ft Bed | 55.5" crossmember width, 6.75 ft length |
| Ford Super Duty Crew Cab 8 ft Bed | 55.5" crossmember width, 8 ft length |
| Ford Super Duty SuperCab 6.75 ft Bed | 55.5" crossmember width, 6.75 ft length |
| Ford Super Duty SuperCab 8 ft bed | 55.5" crossmember width, 8 ft length |
| Jeep Gladiator | 48.5" crossmember width, 5 ft length |
| Toyota Tacoma 5 ft Bed | 47.5" crossmember width, 5 ft length |
| Toyota Tacoma 6 ft Bed | 47.5" crossmember width, 6 ft length |
| Toyota Tundra 5.5 ft Bed | 53" crossmember width, 5 ft length |
| Toyota Tundra 6.5 ft Bed | 53" crossmember width, 6 ft length |
| Toyota Tundra 8 ft Bed | 53" crossmember width, 8 ft length |
| Chevy/GMC 5 ft 10 in Bed | 55.5" crossmember width, 6 ft length |
| Chevy/GMC 6 ft 7 in Bed | 55.5" crossmember width, 6.75 ft length |
| Chevy/GMC 8 ft 2 in Bed | 55.5" crossmember width, 8 ft length |
| RAM 5 ft 7 in Bed | 55.5" crossmember width, 5 ft length |
| RAM 6 ft 4 in Bed | 55.5" crossmember width, 6 ft length |

Leave a comment